Particulars | P.G.,N.C. & K.G. | I & II | III ,IV & V | VI ,VII & VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|
Registration Fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Annual Admission & Development Fee | 4000 | 5000 | 5000 | 6000 | 8000 | 8000 | 8000 | 8000 |
Monthly Fee | 1700 | 1800 | 2000 | 2150 | 2600 | 3200 | 3600 | 4500 |
Activity Charges | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Total Fee (New student) | 26400 | 28600 | 31000 | 33800 | 41200 | 48400 | 53200 | 64000 |
Total Fee (Old student) | 22400 | 23600 | 26000 | 27800 | 33200 | 40400 | 45200 | 56000 |
1. Fee is to be deposited at school Counter/By cheque/NEFT only.
(i) State Bank Of India Bilsi, Baba International School, A/c 35844305345, IFSC-SBIN0002529